Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein Fraunhofer-Institut für Betriebsfestigkeit und Systemzuverlässigkeit LBF

Detail informationen

Testing Laboratory

Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung eingetragener Verein Fraunhofer-Institut für Betriebsfestigkeit und Systemzuverlässigkeit LBF

Bartningstraße 47, 64289 Darmstadt, Germany
D-PL-11140-18-00 | Issue date: 23.12.2021

Kurzschreibung des Geltungsbereichs

experimentelle Beanspruchungsanalyse an Proben und Bauteilen von Maschinen, Apparaten, Geräten, Anlagen, Schienen-, Straßen- und Luftfahrzeugen, Schiffen, Landmaschinen, Kränen, Brücken und Kraftwerken mittels handelsüblicher Messsensoren; experimenteller Betriebsfestigkeitsnachweis an mechanischen Bauteilen, Baugruppen und Komponenten von Maschinen, Apparaten, Geräten, Anlagen, Schienen-, Straßen- und Luftfahrzeugen, Schiffen, Landmaschinen, Kränen, Brücken und Kraftwerken mittels Prüfmaschinen; experimentelle Ermittlung von Werkstoff- und Schwingfestigkeitskennwerten von metallischen, Faserverbund- und keramischen Werkstoffen sowie verstärkten und unverstärkten Kunststoffen und Elastomeren mittels statischer und zyklischer Versuche; experimentelle Ermittlung von statischen Festigkeitskennwerten für verstärkte und unverstärkte Kunststoffe sowie Faserverbundstoffe mittels Zug-, Druck- und Zug-/Schubversuchen; Empfindlichkeitsbestimmung von Messrädern für Straßenfahrzeuge

Short description of the scope (machine translation)

experimental stress analysis at samples and construction units of machines, vessels, devices, facilities, rails-, street- and aircraft, ships, agriculture, cranes, bridges and power plants using commercial measuring sensors; experimental fatigue strength analysis at mechanical construction units, assemblies and components of machines, vessels, devices, facilities, rails-, street- and aircraft, ships, agriculture, cranes, bridges and power plants using testing equipment; experimental determination of material- and fatigue characteristics of metallic, fiber composite- and ceramic material as well as increased and unreinforced plastics and elastomeric using static and cyclic experiments; experimental determination of static strength parameters for increased and unreinforced plastic materials as well as fiber composites using tension-, Pressure- and tension-/Schubversuchen; sensitivity determination of measuring wheels for road vehicles
External content of Google Maps is integrated here. Click on the button to display the map. The content can also be hidden again if required.

I consent to external content being displayed to me. This allows personal data to be transmitted to third party platforms. You can find out more about this in our data protection declaration.

Further accreditations

D-K-11140-01-00 | Issue date: 25.08.2023
D-K-11140-02-00 | Issue date: 22.06.2023
D-PL-11140-01-00 | Issue date: 04.08.2023
D-PL-11140-02-00 | Issue date: 09.05.2023
D-PL-11140-03-00 | Issue date: 07.06.2022
D-PL-11140-04-00 | Issue date: 23.08.2021
D-PL-11140-05-00 | Issue date: 03.11.2023
D-PL-11140-05-01 | Issue date: 03.11.2023
D-PL-11140-05-02 | Issue date: 03.11.2023
D-PL-11140-05-03 | Issue date: 03.11.2023
D-PL-11140-06-00 | Issue date: 04.08.2021
D-PL-11140-07-00 | Issue date: 02.05.2024
D-PL-11140-07-01 | Issue date: 29.11.2023
D-PL-11140-07-02 | Issue date: 26.10.2022
D-PL-11140-07-03 | Issue date: 02.05.2024
D-PL-11140-07-04 | Issue date: 29.11.2023
D-PL-11140-08-00 | Issue date: 30.04.2024
D-PL-11140-09-00 | Issue date: 17.01.2024
D-PL-11140-10-00 | Issue date: 16.01.2024
D-PL-11140-11-00 | Issue date: 21.03.2023
D-PL-11140-11-01 | Issue date: 21.03.2023
D-PL-11140-11-02 | Issue date: 21.03.2023
D-PL-11140-11-03 | Issue date: 21.03.2023
D-PL-11140-11-04 | Issue date: 21.03.2023
D-PL-11140-12-00 | Issue date: 23.12.2021
D-PL-11140-14-00 | Issue date: 29.06.2023
D-PL-11140-15-00 | Issue date: 31.05.2024
D-PL-11140-16-00 | Issue date: 18.03.2024
D-PL-11140-17-00 | Issue date: 12.11.2019
D-PL-11140-21-00 | Issue date: 05.06.2024
D-PL-11140-21-01 | Issue date: 05.06.2024
D-PL-11140-21-02 | Issue date: 05.06.2024
D-PL-11140-22-00 | Issue date: 25.05.2023
D-PL-11140-23-00 | Issue date: 20.12.2023
D-PL-11140-23-01 | Issue date: 20.12.2023
D-PL-11140-23-02 | Issue date: 20.12.2023
D-PL-11140-23-03 | Issue date: 20.12.2023
D-PL-11140-24-00 | Issue date: 19.01.2023
D-PL-11140-26-00 | Issue date: 18.01.2024
D-PL-11140-28-00 | Issue date: 01.06.2021
D-PL-11140-29-00 | Issue date: 27.04.2023
D-PL-11140-30-00 | Issue date: 17.11.2023
D-PL-11140-33-00 | Issue date: 20.06.2022
D-PL-11140-34-00 | Issue date: 20.06.2022
D-ZE-11140-02-00 | Issue date: 29.06.2023
D-ZE-11140-03-00 | Issue date: 15.12.2023
D-ZP-11140-01-00 | Issue date: 05.01.2021

Note on the certificate status

In addition to the currently valid accreditations, the database of accredited bodies also contains information on withdrawn and suspended accreditation certificates. The status of an accreditation is displayed in the search results. The filter “certificate status” enables a limitation of the search results.

  • Active: These accreditations are valid without restrictions.
  • Suspended: These accreditations are temporarily restricted, either in full (“fully suspended”) or for part of the scope of the accreditation (“partially suspended”).
  • Withdrawn: These accreditations have been withdrawn for the entire scope in the past six months.

Suspension or withdrawal of accreditation occurs, among other things, when an accredited conformity assessment body no longer fulfils the relevant conditions for accreditation, does not comply with the requirements placed on it, does not follow the accreditation rules or has voluntarily requested suspension or withdrawal.

The requirement to make the status of an accreditation publicly available results from the standard ISO/IEC 17011, which DAkkS is obliged to comply with.

Nach oben